size chart general
Guía de tallas
Guía de tallas de blusas y camisas
Equivalencia de tallas | Medidas en CM | ||
Talla Colombia | Talla España | Busto | Cintura |
XXS | 32 | 82-84 | 60-62 |
XS | 34 | 86-88 | 64-66 |
S | 36 | 90-92 | 68-70 |
M | 38 | 94-96 | 72-74 |
L | 40 | 98-100 | 76-78 |
XL | 42 | 102-104 | 80-82 |
XXL | 44 | 106-108 | 84-86 |
XXXL | 46 | 110-112 | 88-90 |
XXXXL | 48 | 114-116 | 92-94 |
Guía de tallas de inferiores
Guía de tallas para: vaqueros, pantalones, short y faldas.
Equivalencia de tallas | Medidas en CM | ||
Talla Colombia | Talla España | Cintura | Cadera |
4 | 34 | 60-62 | 90-92 |
6 | 36 | 64-66 | 94-96 |
8 | 38 | 68-70 | 98-100 |
10 | 40 | 72-74 | 102-104 |
12 | 42 | 76-78 | 106-108 |
14 | 44 | 80-82 | 110-112 |
16 | 46 | 84-86 | 114-116 |
18 | 48 | 88-90 | 118-120 |
20 | 50 | 92-94 | 122-124 |
Guía de tallas de vestidos y enterizos
Equivalencia de tallas | Medidas en CM | |||
Talla Colombia | Talla España | Busto | Cintura | Cadera |
4 | 34 | 82-84 | 60-62 | 90-92 |
6 | 36 | 86-88 | 64-66 | 94-96 |
8 | 38 | 90-92 | 68-70 | 98-100 |
10 | 40 | 94-96 | 72-74 | 102-104 |
12 | 42 | 98-100 | 76-78 | 106-108 |
14 | 44 | 102-104 | 80-82 | 110-112 |
16 | 46 | 106-108 | 84-86 | 114-116 |
18 | 48 | 110-112 | 88-90 | 118-120 |
20 | 50 | 114-116 | 92-94 | 122-124 |
Guía de tallas de chaquetas
Guía de tallas para: chaquetas, chalecos, kimonos, blazer.
Equivalencia de tallas | Medidas en CM | ||
Tallas Colombia | Tallas España | Busto | Cintura |
4 | 34 | 82-84 | 60-62 |
6 | 36 | 86-88 | 64-66 |
8 | 38 | 90-92 | 68-70 |
10 | 40 | 94-96 | 72-74 |
12 | 42 | 98-100 | 76-78 |
14 | 44 | 102-104 | 80-82 |
16 | 46 | 106-108 | 84-86 |
18 | 48 | 110-112 | 88-90 |
20 | 50 | 114-116 | 92-94 |
Guía de tallas de zapatos
Talla Colombia | Talla España |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
39 | 39 |
40 | 40 |